BG-property.net presents this lovely apartment complex situated in the famous SPA resort Sandanski. The complex is located just 50 meters away from the Park Hotel Pirin with an opportunity to use the services of indoor and outdoor pool, spa, gym, sauna, Roman bath, physiotherapy and other activities. The building has 3 entrances.
Entrance A consist of 39 apartments developed into five floors from 24.29 to 107.79 sq. m. The total living area is 2950 sq.m.
Entrance B consist of 14 apartments developed into four floors from 48.81 to 123.82 sq. m. The total living area is 1020 sq.m.
Entrance C consist of 12 apartments developed into three floors from 47.24 to 75.29 sq. m. The total living area is 890 sq.m.
All the walls of the apartments are on ground coat, and the floor is with putty. Finishing works like painting, putting floorings and furnishing are required. Cable TV, internet and telephone landline can be connected easily.
Тhe town of Sandanski is situated at the foot of the Pirin Mountain, 160 km south from Sofia and only 20km away from the Greek border. The region is well known for its healthy climate and mineral water resources – over 80 springs with temperature between 42 to 81°С and different level of mineralization and chemical compound. The mineral waters offer conditions for outdoor swimming all year round and have a strong healing effect on a number of medical conditions. The air here is clean, the relative humidity is low, and the average annual temperature is one of the highest in the country.
Entrance A
| FLOOR | APARTMENT | SQ.M. | PRICE per sq.m. | PRICE IN EUR |
| 2 | А-А10 | 78,49 | € 700 | € 54 943 |
| 2 | А-А11 | 53,37 | € 700 | € 37 359 |
| 2 | А-А12 | 75,02 | € 700 | € 52 514 |
| 2 | А-А13 | 52,98 | € 700 | € 37 086 |
| 2 | А-А14 | 52,98 | € 700 | € 37 086 |
| 2 | А-А15 | 52,98 | € 700 | € 37 086 |
| 2 | А-А16 | 53,12 | € 700 | € 37 184 |
| 2 | А-А17 | 55,81 | € 700 | € 39 067 |
| 2 | А-А18 | 52,9 | € 700 | € 37 030 |
| 3 | А-А19 | 78,49 | € 700 | € 54 943 |
| 3 | А-А20 | 53,37 | € 700 | € 37 359 |
| 3 | А-А22 | 52,98 | € 700 | € 37 086 |
| 3 | А-А24 | 52,98 | € 700 | € 37 086 |
| 3 | А-А25 | 53,12 | € 700 | € 37 184 |
| 3 | А-А26 | 55,81 | € 700 | € 39 067 |
| 3 | А-А27 | 52,9 | € 700 | € 37 030 |
| 4 | А-А28 | 87,78 | € 700 | € 61 446 |
| 4 | А-А29 | 77,27 | € 700 | € 54 089 |
| 4 | А-А32 | 62,85 | € 700 | € 43 995 |
| 4 | А-А33 | 85,93 | € 700 | € 60 151 |
| 5 | А-А38 | 61,43 | € 700 | € 43 001 |
| 5 | А-А39 Atelier | 40,23 | € 700 | € 28 161 |
Entrance B
| FLOOR | APARTMENT | SQ.M. | PRICE per sq.m. | PRICE IN EUR |
| 1 | В-А1 | 50,43 | € 700 | € 35 301 |
| 1 | В-А2 | 53,47 | € 700 | € 37 429 |
| 1 | В-А3 | 53,01 | € 700 | € 37 107 |
| 3 | В-А9 | 52,42 | € 700 | € 36 694 |
Entrance C
| FLOOR | APARTMENT | SQ.M. | PRICE per sq.m. | PRICE IN EUR |
| 1 | C-А2 | 55,82 | € 700 | € 39 074 |
| 1 | C-А3 | 75,29 | € 700 | € 52 703 |
| 1 | C-А4 | 47,24 | € 700 | € 33 068 |
| 2 | C-А5 | 56,21 | € 700 | € 39 347 |
| 2 | C-А6 | 55,82 | € 700 | € 39 074 |
| 2 | C-А7 | 75,19 | € 700 | € 52 633 |
| 2 | C-А8 | 47,24 | € 700 | € 33 068 |
Listing Details :
Listed on : 27/02/2012
Property Id : #940
Location :